taxon	W	p_val	q_val	diff_abn
Faecalibaculum rodentium (SP1) 	126.412101626012	4.55582321009519e-26	8.10936531396944e-24	TRUE
Peptococcaceae_[G-1] bacterium_MOT-146 (SP10) 	3.06694174740053	0.906627937345469	1	FALSE
Clostridium disporicum (SP11) 	29.6896110413285	1.13213909092186e-05	0.00174349420001966	TRUE
Helicobacter hepaticus (SP12) 	2.92665125092218	0.859651551428662	1	FALSE
Akkermansia muciniphila (SP13) 	9.12890434841769	0.115914033277106	1	FALSE
Bacteroides caecimuris (SP14) 	11.3743963985845	0.0453268350530801	1	FALSE
Parasutterella excrementihominis (SP15) 	4.62683521209962	0.655543734050494	1	FALSE
Phocaeicola sartorii (SP16) 	13.6920945421582	0.0166909233734547	1	FALSE
Lactococcus lactis (SP17) 	5.76162467091614	0.435343171736644	1	FALSE
Parabacteroides goldsteinii (SP18) 	5.45136563853781	0.488075341615237	1	FALSE
Erysipelatoclostridium [Clostridium] cocleatum (SP2) 	161.552290243613	1.35838392700693e-33	2.44509106861247e-31	TRUE
Eubacteriales_[G-3] bacterium_MOT-163 (SP20) 	8.8646701907612	0.129145082333902	1	FALSE
Eubacteriales_[G-2] bacterium_MOT-162 (SP21) 	56.8985960616815	2.59855428592457e-11	4.46951337179026e-09	TRUE
Streptococcus danieliae (SP22) 	15.4624140931745	0.0076644981516186	0.996384759710418	FALSE
Lactococcus cremoris (SP23) 	28.9871346741085	1.57291444948604e-05	0.00239082996321878	TRUE
Bacteroides acidifaciens (SP24) 	11.8031775776332	0.0377530140567944	1	FALSE
Duncaniella freteri (SP25) 	26.8580379286396	4.24734917939146e-05	0.00632855027729328	TRUE
Lactobacillus gasseri (SP26) 	2.5088649497455	0.713901813962251	1	FALSE
Microbacterium kitamiense (SP27) 	1.4521050058303	0.329819526286192	1	FALSE
Parvibacter caecicola (SP29) 	1.71690195144893	0.42470975658616	1	FALSE
Ligilactobacillus murinus (SP3) 	105.347197766557	1.42868792750741e-21	2.52877763168811e-19	TRUE
Helicobacter ganmani (SP30) 	7.56444036956449	0.217802172943415	1	FALSE
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP31) 	5.66408209993543	0.451357172141508	1	FALSE
Eubacteriales_[G-4] bacterium_MOT-164 (SP34) 	10.6001691945895	0.0628896072620599	1	FALSE
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP35) 	6.02299992700552	0.394874393484507	1	FALSE
Phocaeicola vulgatus (SP36) 	38.6312110242766	1.66034706287294e-07	2.67315877122544e-05	TRUE
Adlercreutzia mucosicola (SP37) 	3.69257479844714	0.898413597411687	1	FALSE
Romboutsia ilealis (SP4) 	10.0287124423444	0.0798935843193315	1	FALSE
Microbacterium foliorum (SP40) 	1.90410605076922	0.493218668224304	1	FALSE
Oscillospiraceae_[G-6] bacterium_MOT-153 (SP41) 	45.8386672043624	5.32155995278223e-09	8.88700512114633e-07	TRUE
Adlercreutzia muris (SP5) 	6.14222785365107	0.377550821764707	1	FALSE
Lactobacillus johnsonii (SP6) 	8.40633113054475	0.155555735832351	1	FALSE
Adlercreutzia caecimuris (SP7) 	21.1369310345168	0.000594948666885967	0.0832928133640354	FALSE
Limosilactobacillus reuteri (SP8) 	15.3995472095013	0.00788077191375845	1	FALSE
Parabacteroides distasonis (SP9) 	3.87297234786234	0.846940101074112	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.333% (SPN10) 	0.768513163519096	0.114762457394583	1	FALSE
Eubacterium ramulus_nov_91.296% (SPN100) 	10.2486378023519	0.072882686104142	1	FALSE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.653% (SPN101) 	8.18522795933341	0.170047826631927	1	FALSE
Lawsonibacter asaccharolyticus_nov_91.571% (SPN102) 	10.6977717492385	0.0603581467180077	1	FALSE
Adlercreutzia caecimuris_nov_94.000% (SPN103) 	3.50012751482888	0.955717911686588	1	FALSE
Lancefieldella parvula_nov_91.552% (SPN104) 	57.9816149947856	1.53982169007306e-11	2.66389152382639e-09	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.861% (SPN105) 	4.93270920035704	0.588543801867244	1	FALSE
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_90.234% (SPN106) 	36.2357926848562	5.17568328781803e-07	8.22933642763068e-05	TRUE
Faecalibaculum rodentium_nov_96.571% (SPN107) 	21.0771663836299	0.000611411994026229	0.0849862671696458	FALSE
Prevotella shahii_nov_87.054% (SPN108) 	40.6272014466109	6.42099186425358e-08	1.04662167387333e-05	TRUE
Mediterraneibacter [Ruminococcus] torques_nov_94.212% (SPN109) 	5.59403216835101	0.463173582776147	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.517% (SPN11) 	1.30938946659246	0.280439064983662	1	FALSE
Anaerotruncus rubiinfantis_nov_91.506% (SPN110) 	4.69259935852246	0.640633763774999	1	FALSE
Sporobacter termitidis_nov_82.970% (SPN111) 	12.7395142556151	0.0252425252761339	1	FALSE
Anaerotignum lactatifermentans_nov_95.577% (SPN112) 	2.83236113553113	0.827480762576712	1	FALSE
Leifsonia kafniensis_nov_84.158% (SPN113) 	9.06415615798679	0.119031469569431	1	FALSE
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.204% (SPN114) 	2.89477611430357	0.848828084834349	1	FALSE
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.945% (SPN115) 	10.7515562919314	0.0590054881625672	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.353% (SPN116) 	21.3355308983991	0.000543332917106725	0.0776966071462617	FALSE
Duncaniella freteri_nov_90.152% (SPN118) 	21.221911662192	0.000572292959948628	0.0812656003127051	FALSE
Mailhella massiliensis_nov_90.377% (SPN119) 	13.9411811567398	0.0149703334300644	1	FALSE
Duncaniella freteri_nov_87.896% (SPN120) 	20.4315691969143	0.000820730884091724	0.113260862004658	FALSE
Parasutterella excrementihominis_nov_94.584% (SPN121) 	12.511465790758	0.0278535789096284	1	FALSE
Phocea massiliensis_nov_90.297% (SPN122) 	51.5073344494029	3.49733917010896e-10	5.94547658918523e-08	TRUE
Pseudoflavonifractor phocaeensis_nov_95.761% (SPN123) 	6.65732597501976	0.31028715882422	1	FALSE
Anaerotignum aminivorans_nov_93.173% (SPN124) 	10.4584010549736	0.0667497085096375	1	FALSE
Blautia producta_nov_96.132% (SPN125) 	4.90500705659292	0.594367942552521	1	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_92.885% (SPN127) 	18.5150077767641	0.00195699101182724	0.268107768620332	FALSE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.491% (SPN128) 	2.86499490282693	0.83866730983766	1	FALSE
Caproicibacter fermentans_nov_89.864% (SPN131) 	23.8028155943069	0.000174965074259608	0.0251949706933836	TRUE
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_89.942% (SPN132) 	13.0376521927727	0.0221865530020722	1	FALSE
Eubacterium coprostanoligenes_nov_91.892% (SPN133) 	10.2869535652042	0.0717233609740899	1	FALSE
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_92.843% (SPN134) 	9.58050542117847	0.0962381343057789	1	FALSE
Duncaniella freteri_nov_87.759% (SPN135) 	17.5688518903689	0.00299597118164938	0.401460138341017	FALSE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_95.059% (SPN136) 	17.9449011037379	0.00253014915110943	0.341570135399772	FALSE
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_86.047% (SPN137) 	38.3013650452494	1.94215555835988e-07	3.10744889337581e-05	TRUE
Mediterraneibacter [Ruminococcus] torques_nov_95.200% (SPN138) 	6.91374015607732	0.281034974204681	1	FALSE
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.590% (SPN14) 	137.646710568093	1.80064162023221e-28	3.22314850021566e-26	TRUE
Lachnospiraceae_[G-2] bacterium_MOT-167_nov_89.349% (SPN140) 	9.71317349497312	0.0910931564041748	1	FALSE
Fusicatenibacter saccharivorans_nov_90.514% (SPN141) 	1.54348944946367	0.362178120083618	1	FALSE
Lachnoclostridium [Clostridium] scindens_nov_89.827% (SPN142) 	2.46545005507827	0.698334005909105	1	FALSE
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.768% (SPN143) 	39.0694833252615	1.34799639192449e-07	2.18375415491768e-05	TRUE
Eubacterium oxidoreducens_nov_88.846% (SPN145) 	46.0652877028469	4.77398904277477e-09	8.02030159186161e-07	TRUE
Duncaniella freteri_nov_89.077% (SPN146) 	18.3371333019505	0.00212046853163498	0.288383720302358	FALSE
Acutalibacter muris_nov_94.264% (SPN147) 	48.2039482907356	1.71152599344143e-09	2.89247892891601e-07	TRUE
Phocea massiliensis_nov_90.239% (SPN148) 	43.9579628825125	1.30921331115488e-08	2.1732940965171e-06	TRUE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_88.462% (SPN149) 	6.54231436199013	0.324287371463824	1	FALSE
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_93.910% (SPN15) 	5.38396712365452	0.500237388108871	1	FALSE
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_91.634% (SPN150) 	5.74705072137451	0.437703673611496	1	FALSE
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.905% (SPN151) 	11.5122283352604	0.0427443143730655	1	FALSE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.841% (SPN152) 	3.1190100838034	0.923778779950515	1	FALSE
Anaerotignum aminivorans_nov_92.585% (SPN153) 	16.8325027163167	0.00416654921055938	0.549984495793839	FALSE
Faecalicatena orotica_nov_94.553% (SPN154) 	2.16699291051601	0.589847018756032	1	FALSE
Ihubacter massiliensis_nov_94.402% (SPN155) 	4.65422635856796	0.649299633549195	1	FALSE
Clostridium collagenovorans_nov_83.466% (SPN156) 	8.83906745725859	0.130500690082276	1	FALSE
Sporosalibacterium tautonense_nov_82.659% (SPN157) 	2.60964852816667	0.749770231977862	1	FALSE
Absiella tortuosum_nov_88.725% (SPN158) 	14.5892198507574	0.0112672290857586	1	FALSE
Adlercreutzia caecimuris_nov_92.277% (SPN159) 	10.0689764856287	0.0785633471536773	1	FALSE
Faecalicatena fissicatena_nov_94.521% (SPN161) 	5.28568802843367	0.518439399611662	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_97.967% (SPN162) 	14.450353951408	0.0119762473062785	1	FALSE
Faecalicatena fissicatena_nov_94.129% (SPN164) 	6.6387453902593	0.312511086911464	1	FALSE
Breznakia pachnodae_nov_83.181% (SPN165) 	34.1970244840568	1.35794867628296e-06	0.000213197942176425	TRUE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_90.751% (SPN167) 	2.75029817261987	0.799115578856302	1	FALSE
Parabacteroides merdae_nov_93.182% (SPN168) 	13.0303383755554	0.0222570053902913	1	FALSE
Eisenbergiella massiliensis_nov_86.127% (SPN170) 	8.94777957597121	0.124836158837662	1	FALSE
Faecalibaculum rodentium_nov_96.571% (SPN172) 	1.24282434487843	0.258002420337941	1	FALSE
Adlercreutzia caecimuris_nov_92.644% (SPN175) 	11.1114357052588	0.050679537542221	1	FALSE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_92.636% (SPN178) 	2.81352671245372	0.82099995057044	1	FALSE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.083% (SPN179) 	9.23273263953325	0.111076708727455	1	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_95.358% (SPN180) 	8.78387296908421	0.133469177224251	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.726% (SPN182) 	12.4232939751857	0.0289321324852591	1	FALSE
Pseudoflavonifractor phocaeensis_nov_92.131% (SPN183) 	4.08751037292874	0.788584278196043	1	FALSE
Hydrogenoanaerobacterium saccharovorans_nov_90.522% (SPN184) 	1.03388785668681	0.190770634493927	1	FALSE
Pseudoflavonifractor phocaeensis_nov_86.756% (SPN185) 	8.4568428966328	0.152412462892386	1	FALSE
Phocea massiliensis_nov_90.060% (SPN186) 	10.5691704772314	0.0637148123508059	1	FALSE
Eubacterium coprostanoligenes_nov_90.476% (SPN188) 	4.92865604974696	0.589392954345167	1	FALSE
Duncaniella freteri_nov_89.013% (SPN189) 	11.8838340332878	0.0364726770558668	1	FALSE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_94.477% (SPN191) 	7.7469291528966	0.202601901904643	1	FALSE
Clostridiales_[F-1][G-1] bacterium_HMT_093_nov_91.892% (SPN192) 	8.51198648543129	0.149049462266034	1	FALSE
Neglectibacter timonensis_nov_94.318% (SPN193) 	2.37698872256439	0.666420580026996	1	FALSE
Duncaniella freteri_nov_87.453% (SPN195) 	11.2047092811589	0.0487143753421224	1	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_95.551% (SPN196) 	10.709496651607	0.0600607430964668	1	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_94.798% (SPN2) 	4.53804244573882	0.676120866428861	1	FALSE
Sporobacter termitidis_nov_88.294% (SPN201) 	24.5484139363328	0.000123999011891564	0.0179798567242768	TRUE
Eubacteriales_[G-1] bacterium_MOT-159_nov_88.550% (SPN202) 	7.90835697490121	0.189986939716966	1	FALSE
Lacrimispora xylanolytica_nov_93.969% (SPN203) 	10.5581896904555	0.0640096242833246	1	FALSE
Eisenbergiella massiliensis_nov_88.484% (SPN211) 	1.06101478889963	0.199185438156841	1	FALSE
Mollicutes_[G-2] bacterium_MOT-187_nov_93.284% (SPN213) 	5.6806993347976	0.448593087903155	1	FALSE
Longibaculum muris_nov_90.392% (SPN214) 	1.43206125212993	0.322792173421488	1	FALSE
Faecalicatena fissicatena_nov_93.580% (SPN215) 	12.0647757445764	0.0337520414970568	1	FALSE
Lawsonibacter asaccharolyticus_nov_91.379% (SPN218) 	7.26222292677656	0.245325988720047	1	FALSE
Adlercreutzia muris_nov_89.506% (SPN219) 	1.50130430098368	0.347179196695828	1	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_94.981% (SPN22) 	6.2521512453407	0.362184438132008	1	FALSE
Acetivibrio cellulolyticus_nov_83.644% (SPN222) 	1.70522640441087	0.420463953473577	1	FALSE
Mailhella massiliensis_nov_89.888% (SPN223) 	0.855082260628149	0.138170651269414	1	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_93.064% (SPN227) 	9.94668626320266	0.0826707694867268	1	FALSE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_93.307% (SPN228) 	11.6819925549169	0.039759132284139	1	FALSE
Mollicutes_[G-2] bacterium_MOT-187_nov_90.841% (SPN229) 	6.23883989647827	0.364014927164759	1	FALSE
Oscillibacter valericigenes_nov_93.654% (SPN236) 	6.00510733289781	0.39753435861415	1	FALSE
Lachnoclostridium [Clostridium] aminophilum_nov_87.476% (SPN238) 	9.82409344801307	0.0869947543839073	1	FALSE
Blautia faecicola_nov_89.709% (SPN26) 	14.4245056095596	0.0121129719246509	1	FALSE
Lawsonibacter asaccharolyticus_nov_90.421% (SPN32) 	9.82650963943856	0.0869074753108873	1	FALSE
Anaeroplasma abactoclasticum_nov_87.352% (SPN38) 	11.5743956759705	0.0416267416306576	1	FALSE
Lachnoclostridium [Clostridium] aminophilum_nov_89.961% (SPN42) 	6.0810108284361	0.386358939323696	1	FALSE
Bacteroides uniformis_nov_95.594% (SPN49) 	10.1904399692346	0.0746781338574395	1	FALSE
Hydrogenoanaerobacterium saccharovorans_nov_88.395% (SPN53) 	6.17631123896338	0.372724954270626	1	FALSE
Cuneatibacter caecimuris_nov_92.486% (SPN6) 	1.18300144510643	0.238221377444466	1	FALSE
Lacrimispora xylanolytica_nov_91.992% (SPN60) 	8.2738757015117	0.164091100072431	1	FALSE
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_94.737% (SPN63) 	9.59702275396142	0.0955827446076244	1	FALSE
Eisenbergiella massiliensis_nov_90.805% (SPN66) 	58.9586749706838	9.6011204545956e-12	1.67059495909963e-09	TRUE
Lacrimispora xylanolytica_nov_94.314% (SPN67) 	54.4667948927516	8.40386182215747e-11	1.43706037158893e-08	TRUE
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_95.874% (SPN68) 	17.117837636906	0.00366730942851316	0.48775215399225	FALSE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.643% (SPN69) 	15.5033126403022	0.00752694399575969	0.986029663444519	FALSE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.050% (SPN70) 	8.86912374588589	0.128910645236636	1	FALSE
Eisenbergiella massiliensis_nov_88.697% (SPN71) 	10.4250758247181	0.0676897009908927	1	FALSE
Bacteroidetes_[G-3] bacterium_HMT_436_nov_85.575% (SPN72) 	41.1029525771515	5.11816489270499e-08	8.39379042403618e-06	TRUE
Lachnoclostridium [Clostridium] scindens_nov_88.247% (SPN73) 	4.68957958127476	0.641312281972378	1	FALSE
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.308% (SPN74) 	7.39890806785981	0.232501055450026	1	FALSE
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_95.155% (SPN75) 	32.802369911123	2.62219325485965e-06	0.000406439954503246	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.050% (SPN76) 	21.2129262337101	0.000574647454337123	0.0812656003127051	FALSE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_87.308% (SPN77) 	11.3985495871299	0.044863607681161	1	FALSE
Olsenella phocaeensis_nov_92.172% (SPN78) 	5.97123379042227	0.402613751321862	1	FALSE
Roseburia hominis_nov_92.471% (SPN79) 	27.7184877541757	2.84468096751483e-05	0.00426702145127224	TRUE
Parabacteroides distasonis_nov_97.514% (SPN80) 	35.3818361208028	7.75519166840453e-07	0.000122532028360792	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.245% (SPN81) 	1.66034756957135	0.404185406995783	1	FALSE
Faecalicatena orotica_nov_92.218% (SPN82) 	8.89477304989299	0.127568297972284	1	FALSE
Eubacterium xylanophilum_nov_91.149% (SPN83) 	26.397688341084	5.26135732396113e-05	0.00773419526622286	TRUE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_93.050% (SPN84) 	14.7112406537933	0.0106783308954842	1	FALSE
Lachnospiraceae_[G-1] bacterium_MOT-166_nov_95.661% (SPN85) 	26.8256139617202	4.31191814201795e-05	0.00638163885018657	TRUE
Longibaculum muris_nov_93.910% (SPN86) 	28.810761079626	1.70814662861678e-05	0.00257930140921134	TRUE
Parabacteroides distasonis_nov_97.323% (SPN87) 	4.96284908913672	0.582261393650212	1	FALSE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.105% (SPN88) 	41.1443264088199	5.01818574556784e-08	8.28000648018694e-06	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.644% (SPN89) 	70.3892932042042	3.75693364354529e-14	6.6122032126397e-12	TRUE
Turicibacter sanguinis_nov_95.817% (SPN90) 	11.2097867267186	0.0486095439496116	1	FALSE
Bariatricus massiliensis_nov_93.037% (SPN91) 	4.44499669754483	0.698238722913452	1	FALSE
Clostridium collagenovorans_nov_80.952% (SPN92) 	24.9480190093783	0.00010307025486503	0.0150482572102944	TRUE
Mucispirillum schaedleri_nov_93.110% (SPN94) 	6.78389651703289	0.295517224449222	1	FALSE
Fusicatenibacter saccharivorans_nov_91.018% (SPN95) 	9.50579598284549	0.0992565780022979	1	FALSE
Desulfovibrio fairfieldensis_nov_89.168% (SPN96) 	34.0574708920129	1.45047224725125e-06	0.000226273670571195	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_89.784% (SPN97) 	67.635298934192	1.43222381138867e-13	2.50639166993018e-11	TRUE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.059% (SPN98) 	1.30703547103822	0.279638532153825	1	FALSE
Longibaculum muris_nov_91.211% (SPN99) 	7.65298071295461	0.210299282799205	1	FALSE
multigenus multispecies_sppn1_3_nov_94.186% (SPPN1) 	2.61905764798251	0.753098233168066	1	FALSE
Prevotella multispecies_sppn4_2_nov_89.792% (SPPN4) 	29.1866754165265	1.4327256661933e-05	0.00219207026927575	TRUE
Desulfovibrio multispecies_sppn5_2_nov_96.275% (SPPN5) 	4.17464395620155	0.765772036385569	1	FALSE
